<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<language>en</language>
	<pubDate>2013-05-08 10:36:24</pubDate>
	<title>DataViz - Improving data visualisation for the public sector</title>
	<link>http://improving-visualisation.org/</link>
	<item>
		<title>Cartogram map on the impact of US recession</title>
		<description><![CDATA[<p>Where the recession hit the Us the hardest: an interactive map showing how different regions and industries have weathered the downturn—and the recovery</p><p><img src="http://improving-visualisation.org/img_uploads/2013-05-08_Wed/thumb/_tn_201358103221.jpg" /></p>]]></description>
		<link>http://improving-visualisation.org/vis/id=356</link>
		<pubDate>2013-05-08 10:36:24</pubDate>
	</item>
	<item>
		<title>Is the world getting better or worse? Interactive animation</title>
		<description><![CDATA[<p>A set of visualisations telling the story twenty years on from the 1992 Rio Earth summit. Encourages users to review the evidence on a range of factors including population, life expectancy, child mortality, ecological footprint, poverty, hunger, food production, GDP, social change, life satisfaction, battle deaths and biodiversity, then decide whether the world is getting better or worse.</p><p><img src="http://improving-visualisation.org/img_uploads/2013-04-30_Tue/thumb/_tn_2013430115438.jpg" /></p>]]></description>
		<link>http://improving-visualisation.org/vis/id=355</link>
		<pubDate>2013-04-30 12:01:31</pubDate>
	</item>
	<item>
		<title>Billionaire rankings interactive data explorer</title>
		<description><![CDATA[<p>Ranking's of the worlds richest people, animated and interactive. Sort by various categories or show data as a visual dot plot or on a world map with an interactive change over time feature.</p><p><img src="http://improving-visualisation.org/img_uploads/2013-04-30_Tue/thumb/_tn_2013430114344.jpg" /></p>]]></description>
		<link>http://improving-visualisation.org/vis/id=354</link>
		<pubDate>2013-04-30 11:50:08</pubDate>
	</item>
	<item>
		<title>Interactive time line tool</title>
		<description><![CDATA[<p>The 'Who Had It Worse' Time Machine. A tool from Canada that allows users to select their graduating year and compare the financial situation against the graduating class of 1976 and see 'Who had it worse?'</p><p><img src="http://improving-visualisation.org/img_uploads/2013-04-30_Tue/thumb/_tn_201343011334.jpg" /></p>]]></description>
		<link>http://improving-visualisation.org/vis/id=353</link>
		<pubDate>2013-04-30 11:38:58</pubDate>
	</item>
	<item>
		<title>Interactive time line on UK pay</title>
		<description><![CDATA[<p>An interactive exploring UK pay from 1975-2010 under Thatcher, Major, Blair and Brown.</p><p><img src="http://improving-visualisation.org/img_uploads/2013-04-29_Mon/thumb/_tn_2013429114150.jpg" /></p>]]></description>
		<link>http://improving-visualisation.org/vis/id=352</link>
		<pubDate>2013-04-29 11:47:41</pubDate>
	</item>
	<item>
		<title>Circular interactive score card</title>
		<description><![CDATA[<p>An interactive dashboard which explores how the handling of gay rights issues vary by state and follow trends by region across the US</p><p><img src="http://improving-visualisation.org/img_uploads/2013-04-29_Mon/thumb/_tn_2013429111845.jpg" /></p>]]></description>
		<link>http://improving-visualisation.org/vis/id=351</link>
		<pubDate>2013-04-29 11:26:39</pubDate>
	</item>
	<item>
		<title>Interactive Scatterplot</title>
		<description><![CDATA[<p>A scatterplot looking at the number of years we can expect to live compared with the number of years we can expect to live in good health across the world. In most of the world, life expectancy is longer than it was 20 years ago, but often a smaller percentage of those years will be healthy ones.</p><p><img src="http://improving-visualisation.org/img_uploads/2013-04-26_Fri/thumb/_tn_201342617724.jpg" /></p>]]></description>
		<link>http://improving-visualisation.org/vis/id=350</link>
		<pubDate>2013-04-26 17:11:53</pubDate>
	</item>
	<item>
		<title>US gun death visualisation</title>
		<description><![CDATA[<p>Interactive visualisation showing the number of gun deaths in the US and the number of years of life lost</p><p><img src="http://improving-visualisation.org/img_uploads/2013-04-25_Thu/thumb/_tn_201342517843.jpg" /></p>]]></description>
		<link>http://improving-visualisation.org/vis/id=349</link>
		<pubDate>2013-04-25 17:08:47</pubDate>
	</item>
	<item>
		<title>Doughnut chart of UK public spending and income</title>
		<description><![CDATA[<p>How much money does the UK have coming in this year - and where will the spending be?</p><p><img src="http://improving-visualisation.org/img_uploads/2013-04-25_Thu/thumb/_tn_2013425165143.jpg" /></p>]]></description>
		<link>http://improving-visualisation.org/vis/id=348</link>
		<pubDate>2013-04-25 16:53:56</pubDate>
	</item>
	<item>
		<title>Housing Infographic</title>
		<description><![CDATA[<p>This infographic looks at changes in home ownership and renting over the century, in England and Wales. It also looks at important policies and economic events which impacted on ownership and renting over the period. There is a focus on changes in ownership and renting over the decade to 2011, where home ownership fell for the first time since 1918.</p><p><img src="http://improving-visualisation.org/img_uploads/2013-04-25_Thu/thumb/_tn_201342516296.jpg" /></p>]]></description>
		<link>http://improving-visualisation.org/vis/id=347</link>
		<pubDate>2013-04-25 16:29:10</pubDate>
	</item>
	<item>
		<title>Labour Market Infographic</title>
		<description><![CDATA[<p>An infographic overview of the UK labour market including showing how both unemployment and employment can increase.</p><p><img src="http://improving-visualisation.org/img_uploads/2013-04-25_Thu/thumb/_tn_2013425161618.jpg" /></p>]]></description>
		<link>http://improving-visualisation.org/vis/id=346</link>
		<pubDate>2013-04-25 16:19:48</pubDate>
	</item>
	<item>
		<title>Australian census interactive data explorer</title>
		<description><![CDATA[<p>A data dashboard allowing interaction with Australia's 2011 Census data, comparing different language groups, geographies and data trends over time.</p><p><img src="http://improving-visualisation.org/img_uploads/2013-04-25_Thu/thumb/_tn_201342516010.jpg" /></p>]]></description>
		<link>http://improving-visualisation.org/vis/id=345</link>
		<pubDate>2013-04-25 16:09:47</pubDate>
	</item>
	<item>
		<title>Urban Diary Aquarium</title>
		<description><![CDATA[<p>Saturday track record of three participants of the UrbanDiary project recorded in London. The data is plotted with the z-axis representing time of the day. The time frame in this case is 24 hours and starts from the bottom  at 00h00 passing the time upwards to 24h00. Each participant has a time reference icon over the home location, where the journey starts and ends. 
There is one female and two male participants, of whom the female and one male participant have family. The single male goes in to work just as normal although it is a Saturday and returns home in the afternoon to do some sport activity locally where he lives. His journey starts at 08h23, ends at 17h19 and travels around 15 km. The woman does some local activities with her family and travels in to her workplace briefly later on. She starts her day at 07h01, ends at 20h09, and covers 30 km wile traveling. The Second male participant spends his day in the local area. This journey starts at 11h45, ends at 18h53, and measures 5 km.</p><p><img src="http://improving-visualisation.org/img_uploads/2010-08-26_Thu/thumb/_tn_201082615942.jpg" /></p>]]></description>
		<link>http://improving-visualisation.org/vis/id=342</link>
		<pubDate>2010-08-26 15:12:01</pubDate>
	</item>
	<item>
		<title>Postcode map</title>
		<description><![CDATA[<p>Googlemap overlayed with postcode data</p><p><img src="http://improving-visualisation.org/img_uploads/2010-08-26_Thu/thumb/_tn_201082615646.jpg" /></p>]]></description>
		<link>http://improving-visualisation.org/vis/id=341</link>
		<pubDate>2010-08-26 15:07:29</pubDate>
	</item>
	<item>
		<title>Comparative bubble chart</title>
		<description><![CDATA[<p>Bubble map comparing landmass and population to measure population density. The outer bubble depicts area(sq km) and the inner bubble depicts population. The larger the inner bubble relative to the outer bubble, the higher the level of population density.</p><p><img src="http://improving-visualisation.org/img_uploads/2010-08-26_Thu/thumb/_tn_201082615349.jpg" /></p>]]></description>
		<link>http://improving-visualisation.org/vis/id=340</link>
		<pubDate>2010-08-26 15:04:42</pubDate>
	</item>
	<item>
		<title>Timeline scatterplot</title>
		<description><![CDATA[<p>Scatterplot is used to compare of driving habits and petrol prices. Each point in the plot is joined to the previous years point, with the drawn path indicating order in time.</p><p><img src="http://improving-visualisation.org/img_uploads/2010-08-26_Thu/thumb/_tn_201082615150.jpg" /></p>]]></description>
		<link>http://improving-visualisation.org/vis/id=339</link>
		<pubDate>2010-08-26 15:03:16</pubDate>
	</item>
	<item>
		<title>Circular timeline and bubble chart</title>
		<description><![CDATA[<p>The outer circle illustrates presidential periods, the governing party, and whether or not the President died in office. The first inner circle shows the "eras" in history that those time periods covered. The third inner circle shows key foreign conflicts and wars. The fourth inner circle (purple) shows key legislative acts (or series of bills) that were issued. Finally, the bubbles in the middle indicate the average national debt, as indicated every 8 years.</p><p><img src="http://improving-visualisation.org/img_uploads/2010-08-26_Thu/thumb/_tn_2010826145955.jpg" /></p>]]></description>
		<link>http://improving-visualisation.org/vis/id=338</link>
		<pubDate>2010-08-26 15:01:34</pubDate>
	</item>
	<item>
		<title>Interactions chart</title>
		<description><![CDATA[<p>Interactive chart enabling users to explore interactions between  ethnicity, gender, type of abuse and likelihood of being a victim of child abuse. Values can be displayed using bars, bubbles, colours and position on the chart.</p><p><img src="http://improving-visualisation.org/img_uploads/2010-08-26_Thu/thumb/_tn_2010826145840.jpg" /></p>]]></description>
		<link>http://improving-visualisation.org/vis/id=337</link>
		<pubDate>2010-08-26 14:59:45</pubDate>
	</item>
	<item>
		<title>Credit rating chart</title>
		<description><![CDATA[<p>Rank comparison diagram, comparing credit ratings of nations by different credit ratings agencies.</p><p><img src="http://improving-visualisation.org/img_uploads/2010-08-26_Thu/thumb/_tn_2010826145633.jpg" /></p>]]></description>
		<link>http://improving-visualisation.org/vis/id=336</link>
		<pubDate>2010-08-26 14:58:06</pubDate>
	</item>
	<item>
		<title>Interactive bubble chart</title>
		<description><![CDATA[<p>The graphic shows IED attacks on civilians, coalition and Afghan troops during the Afghanistan conflict. The interactive features enable analysis of change in casualties over time while the bubble map captures size location and category of casualty.</p><p><img src="http://improving-visualisation.org/img_uploads/2010-08-26_Thu/thumb/_tn_2010826142732.jpg" /></p>]]></description>
		<link>http://improving-visualisation.org/vis/id=335</link>
		<pubDate>2010-08-26 14:56:20</pubDate>
	</item>
</channel>
</rss>
